SPRING 2003
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 11:30 - 1 | Blank | Psych 380 Human Learning and Memory | Blank | Psych 380 Human Learning and Memory | Blank |
| 1 - 2:30 | Blank | FIN 443 International Finance | Blank | FIN 443 International Finance | Blank |
| 2:30 - 4 | Blank | CS422S Operating Systems | Blank | CS422S Operating Systems | Blank |
| 4 - 5:30 | Blank | CS533S Computer Networks | Blank | CS533S Computer Networks | Blank |
| 5:30 - 7 | CS507T Formal Languages and Automata | CS431S Translation of Computer Languages | CS507T Formal Languages and Automata | CS431S Translation of Computer Languages | Blank |
Credits: 18.0
Total: 184.9
FALL 2002
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10 - 11 | PHYS 217 Quantum Physics | Nada | PHYS 217 Quantum Physics | Sleep, assuredly | PHYS 217 Quantum Physics |
| 11 - 1 | Nothing | Also nothing | Yet more nothing | Still not a class | Done by now |
| 1 - 2:30 | FIN 448 Advanced Financial Management | FIN 451 Options, Derivatives, and Futures | FIN 448 Advanced Financial Management | FIN 451 Options, Derivatives, and Futures | No class here |
| 2:30 - 4 | Class is over | PSY 4361 Psychology of the Self | CS 400 Independent Study | PSY 4361 Psychology of the Self | The party will continue |
Credits: 15.0
Total: 166.9
SPRING 2002
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10 - 11:30 | CS456 Software Engineering Workshop | FIN447 Financial Markets | Resting up for the big day | FIN447 Financial Markets | Sleep, assuredly |
| 11:30 - 1 | CS456 Software Engineering Workshop | MKT370 Principles of Marketing | Breakfast, maybe | MKT370 Principles of Marketing | OMM230 Lab Management Science |
| 1 - 2:30 | CS527 Machine Learning | OMM230 Management Science | CS527 Machine Learning | OMM230 Management Science | CS456 Lab Software Engineering Workshop |
| 2:30 - 4 | Thankfully, lunch | Done early | A break in the action | Psych 4182 Perception, Thought, and Action | The party begins |
| 4 - 5:30 | CS519 Computer Vision | Doing nothing important | CS519 Computer Vision | Psych 4182 Perception, Thought, and Action | Passed out |
Credits: 21.0
Total: 151.9
FALL 2001
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10 - 11:30 | EP310 Technical Writing | MECO292 Global Economy | EP310 Technical Writing | MECO292 Global Economy | I get to sleep in |
| 11:30 - 1 | ACCT2620 Managerial Accounting | QBA121 Managerial Statistics II | ACCT2620 Managerial Accounting | QBA121 Managerial Statistics II | Trust me, still sleeping |
| 1 - 2:30 | Lunch with some girls, likely | CS441T Advanced Algorithms | A quick nappie-poo, maybe? | CS441T Advanced Algorithms | It's possible I'm awake by now |
| 2:30 - 4 | CS455S Programming Systems | FIN340 Corporate Finance | CS455S Programming Systems | FIN340 Corporate Finance | Breakfast |
Credits: 21.0
Total: 125.9
SPRING 2001
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10 - 11:30 | Likely asleep | CS342 Object-Oriented Software | Please don't wake me | CS342 Object-Oriented Software | I need my beauty rest |
| 11:30 - 1 | ACCT2610 Financial Accounting | SSM326 Engineering Prob/Stat | ACCT2610 Financial Accounting | SSM326 Engineering Prob/Stat | Probably still asleep |
| 1 - 2:30 | MEC290 Microeconomics | Relaxing, finishing up work | MEC290 Microeconomics | Time for me to play | May still be asleep |
| 2:30 - 3:30 | HIST309 Chinese Thought | CS342 Object-Oriented Software Lab | HIST309 Chinese Thought | Maybe a snack here | HIST309 Chinese Thought |
| 3:30 - 4:30 | Cute girls should call me now | Lab <cont'd> | Usually not too busy, hint hint | Time for a quick date | The Andmeister is ready to party |
| 5:30 - 7:30 | Another good time for dinner with Andy | SSM317 Engineering Math | Probably up to no good | SSM317 Engineering Math | Non-stop party machine, is what I am |
Credits: 19.0
Total: 104.9
FALL 2000
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9 - 11 | Psych 301 Experimental Psych | Asleep | Asleep | Asleep | Psych 301 Experimental Psych |
| 11:30 - 1 | Lunch at Holmes | CS306 Processing Systems | Asleep | CS306 Processing Systems | Lunch at Holmes |
| 1 - 2:30 | CS260 Digital Computers | Psych 353 Psychology of Personality | CS260 Digital Computers | Psych 353 Psychology of Personality | Resting |
| 3:30 - 5:30 | Free to chill | Perfect time for a date | CS306 Processing Systems Lab | Available | Visit me |
| 5:30 - 8:30 | No plans here | Call me up | CS313 Artificial Intelligence Lab | Nothing in particular | Usually not doing anything |
Credits: 16.0
Total: 85.9
SPRING 2000
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10 - 11 | Psych 360 Cognitive Psychology | CS102G Computer Science II | Psych 360 Cognitive Psychology | CS102G Computer Science II | Psych 360 Cognitive Psychology |
| 11 - 11:30 | Sleep again, that's right | CS102G Computer Science II | Maybe food | CS102G Computer Science II | Bothering people |
| 12 - 1 | Math 217 Differential Equations | Math 217 Differential Equations | Faybe mood | Math 217 Differential Equations | Math 217 Differential Equations |
| 1 - 2:30 | CS102G Computer Science II Lab | Psych 300 Intro. to Psych Stats | Reading, or something lame like that | Psych 300 Intro. to Psych Stats | Gettin' the party on |
| 2:30 - 4 | Crap | CS201 Formal Foundations of CS | Garbage | CS201 Formal Foundations of CS | Trying to recover from a bad day |
Credits: 17.0
Total: 69.9
FALL 1999
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12 - 1 | Chinese 101D Chinese 1 | Chinese 101D Chinese 1 | Chinese 101D Chinese 1 | Chinese 101D Chinese 1 | Chinese 101D Chinese 1 |
| 1 - 1:30 | Me time | CS241 Algorithms and Data Structures | Stuff | CS241 Algorithms and Data Structures | Relax |
| 1:30 - 2:30 | Psychology 315 Intro. to Social Psych | CS241 Algorithms and Data Structures | Psychology 315 Intro. to Social Psych | CS241 Algorithms and Data Structures | Rest |
| 2:30 - 3 | Philosophy 240C Philosophical Classics | Nothing | Philosophy 240C Philosophical Classics | Party, or something? | Being lethargic |
| 3 - 4 | Philosophy 240C Philosophical Classics | Chinese 101D Chinese 1 Lab | Philosophy 240C Philosophical Classics | Chinese 101D Chinese 1 Lab | Sleep |
Credits: 14.0
Total: 52.9